Brand new build and ready for occupancy! This beautiful split entry home in Portugal Cove- St. Philip's is awaiting its new owners. This bright, spacious floor plan is complete with a stunning white kitchen with tons of cabinet and counter space that includes a centre island overlooking the dining and living room area. There are 3 good sized bedrooms on the main, with 2 full bathrooms. within walking distance to Voiseys Brook Sports Complex, close to schools, walking trails and just 10 minutes from St. John's (id:51627)
| MLS® Number | 1253965 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 2260 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Septic Tank |
| Size Irregular | .48 Acres |
| Size Total Text | .48 Acres|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 4PC | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Primary Bedroom | 13'7 x 11'11 | ||
| Main Level | Bedroom | 8'4 x 9'6 | ||
| Main Level | Bedroom | 9 x 9'6 | ||
| Main Level | Kitchen | 18'6 x 11'3 | ||
| Main Level | Living Room | 11 x 14 |
https://www.realtor.ca/real-estate/25167273/1045-indian-meal-line-portugal-cove-st-philips
Sarah Lush
(709) 579-8106
(709) 579-5869
Lou Walsh
(709) 579-8106
(709) 579-5869